Glucerna® Chocolate
- Title
- Glucerna® Chocolate
- Description
-
#1 Recommended diabetes-specific formula by healthcare experts#
Available in 400g, 850g, 1.6kg and 2.4kg
Available Flavors:
4X HIGHER MYO-INOSITOL & UNIQUE CARBOHYDRATE SYSTEM
HELPS MANAGE GLUCOSE LEVELS IN 4 WEEKS1,2
35 NUTRIENTS
COMPLETE & BALANCED, CAN BE TAKEN AS MEAL REPLACEMENT OR WEIGHT MANAGEMENT
Helps manage glucose levels in 4 weeks1,2
INGREDIENT : Maltodextrin, VEGETABLE OIL (high oleic sunflower oil, soy oil), calcium caseinate, sucromalt, isolated soy protein, maltitol, cocoa powder, milk protein concentrate (cow's milk), fructose, MINERALS (magnesium sulfate, sodium chloride, calcium carbonate, potassium chloride, potassium citrate, sodium phosphate, magnesium phosphate, sodium citrate, potassium hydroxide, zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, chromium chloride, potassium iodide, sodium molybdate, sodium selenite), fructo-oligosaccharides, isomaltulose, myo-inositol, flavoring , oat fiber, emulsifier (carboxymethyl cellulose), choline chloride, emulsifier (soy lecithin), stabiliser (xanthan gum), VITAMINS (ascorbyl palmitate, ascorbic acid, Vitamin E, niacinamide, calcium d-pantothenate, pyridoxine hydrochloride, thiamine chloride hydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, d-biotin, cholecalciferol, cyanocobalamin), taurine, L-carnitine, mixed tocopherols. Contains permitted flavouring substance. Contains stabilisers and emulsifiers as permitted food conditioners.
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 100g | Per Serving / Setiap Hidangan (237ml)* |
Energy / Tenaga | kcal | 434 | 226 |
Protein | g | 19.50 | 10.16 |
Fat / Lemak | g | 16.70 | 8.70 |
Monounsaturated Fat / Mono Tak Tepu | g | 7.77 | 4.05 |
Polyunsaturated Fat / Poli Tak Tepu | g | 3.76 | 1.96 |
α-Linolenic Acid / Asid α-Linolenik (Omega-3) | g | 0.30 | 0.16 |
Linoleic Acid / Asid Linoleik (Omega-6) | g | 3.48 | 1.81 |
Saturated Fat / Tepu | g | 1.90 | 0.99 |
Trans Fatty Acid / Asid Trans Lemak | g | 0.25 | 0.13 |
Cholesterol / Kolesterol | mg | 8 | 4 |
Carbohydrate / Karbohidrat | g | 48.47 | 25.25 |
Total sugars / Jumlah gula | g | 10.45 | 5.44 |
Lactose / Laktosa | g | 0.42 | 0.22 |
Polyols | g | 6.25 | 3.26 |
Fibre / Serat | g | 9.13 | 4.76 |
Fructo-oligosaccharides/Frukto-oligosakarida(FOS) | g | 2.05 | 1.07 |
Carnitine / Karnitina | mg | 33.0 | 17.2 |
Taurine / Taurina | mg | 38.2 | 19.9 |
Choline / Kolina | mg | 191.0 | 99.5 |
Inositol | mg | 1536.0 | 800.3 |
Gluten | mg | 2.00 | 1.04 |
Vitamins / Vitamin | |||
Vitamin A | mcg RE | 318 | 166 |
IU | 1061 | 553 | |
Vitamin D3 | mcg | 12.50 | 6.51 |
IU | 500 | 261 | |
Vitamin E | mg α-TE | 10.1 | 5.3 |
IU | 15.0 | 7.8 | |
Vitamin K1 | mcg | 38.0 | 19.8 |
Vitamin C | mg | 41.0 | 21.4 |
Vitamin B1 | mg | 0.78 | 0.41 |
Vitamin B2 | mg | 0.92 | 0.48 |
Niacin equivalents / Niasin | mg NE | 9.20 | 4.79 |
Vitamin B6 | mg | 1.20 | 0.63 |
Folic Acid / Asid Folik | mcg | 155 | 81 |
Vitamin B12 | mcg | 1.58 | 0.82 |
Biotin | mcg | 18.0 | 9.4 |
Pantothenic acid / Asid Pantotenik | mg | 3.70 | 1.93 |
Minerals / Mineral | |||
Sodium / Natrium | mg | 463 | 241 |
Potassium / Kalium | mg | 790 | 412 |
Chloride / Klorida | mg | 601 | 313 |
Calcium / Kalsium | mg | 424 | 221 |
Phosphorus / Fosforus | mg | 323 | 168 |
Magnesium | mg | 140.0 | 72.9 |
Iron / Zat Besi | mg | 5.17 | 2.69 |
Zinc / Zink | mg | 6.00 | 3.13 |
Copper / Kuprum | mcg | 436 | 227 |
Manganese / Mangan | mg | 1.71 | 0.89 |
Selenium | mcg | 30.0 | 15.6 |
Chromium / Kromium | mcg | 93.5 | 48.7 |
Molybdenum / Molibdenum | mcg | 50.0 | 26.1 |
Iodine / Iodin | mcg | 73.0 | 38.0 |
Standard dilution is 220g of powder brought up to 1 liter with water.
* For a standard serving of 237ml approximately, combine 52.1g of powder (5 scoops) with 200ml of water.
One tin of 400g can provides approximately 7 servings.
Whether you see your doctor once a year during your annual check-up or more often, make sure to ask these 5 questions on your next visit.
Managing diabetes can be challenging. Every one of your diet and lifestyle choices matter to help you stay in control.
MAL.2022.33610.GLU.1
You are about to exit for another Abbott country or region specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or region, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
The website you have requested also may not be optimized for your specific screen size.
Do you wish to continue and exit this website?
Stay Connected