NUTRIENT^ | Per 100ml | Per 200ml |
Energy (kcal) | 150 | 300 |
Protein (g) | 6.25 | 12.5 |
Fat (g) | 4.92 | 9.84 |
Saturated Fat (g) | 0.45 | 0.9 |
Linoleic Acid (mg) | 18 | 59 |
Carbohydrate (g) | 20.2 | 40.4 |
Sugars (g) | 4.8 | 9.6 |
Water (g) | 77.4 | 155 |
VITAMINS | ||
Vitamin A (Palmitate) (IU) | 292 | 584 |
Vitamin A (Beta-carotene) (IU) | 292 | 584 |
Vitamin E (IU) | 3.6 | 7.2 |
Vitamin D3 (IU) | 67 | 134 |
Vitamin C (mg) | 12 | 24 |
Vitamin B1 (mg) | 0.2 | 0.4 |
Vitamin B2 (mg) | 0.27 | 0.54 |
Niacin (mg NE) | 2.6 | 5.2 |
Vitamin B6 (mg) | 0.27 | 0.54 |
Folic Acid (mcg) | 33 | 66 |
Vitamin B12 (mcg) | 0.65 | 1.3 |
Biotin (mcg) | 1.1 | 2.2 |
Pantothenic Acid (mg) | 1.1 | 2.2 |
Vitamin K (mcg) | 12 | 24 |
Choline (mg) | 55 | 110 |
MINERALS | ||
Sodium (mg) | 120 | 240 |
Calcium (mg) | 117 | 234 |
Phosphorus (mg) | 92 | 184 |
Iron (mg) | 2.1 | 4.2 |
Magnesium (mg) | 30 | 60 |
Zinc (mg) | 1.6 | 3.2 |
Iodine (mcg) | 22 | 44 |
Potassium (mg) | 200 | 400 |
Chloride (mg) | 110 | 220 |
Copper (mcg) | 180 | 360 |
Manganese (mg) | 0.5 | 1 |
Selenium (mcg) | 8.3 | 16.6 |
Chromium (mcg) | 7.5 | 15 |
Molybdenum (mcg) | 16 | 32 |
^ Values shown are for vanilla flavour. For the nutrient values of other flavours, please refer to the nutrition information panel of the specific product.
Stay Connected