Nutrient | Per 100ml | Per 237ml |
Energy (kcal) | 106 | 250 |
Protein (g) | 4.42 | 10.4 |
Fat (g) | 3.46 | 8.2 |
Carbohydrate (g) | 15.4 | 36.5 |
Dietary fiber (g)* | 1.4 | 3.4 |
L-Carnitine (mg) | 11.6 | 27 |
Taurine (mg) | 11.6 | 27 |
Water (g) | 83.0 | 197 |
VITAMINS | | |
Vitamin A (IU) | 378 | 895 |
Vitamin D (IU) | 31 | 72 |
Vitamin E (IU) | 3.5 | 8.1 |
Vitamin K (mcg) | 6.1 | 15 |
Vitamin C (mg) | 23.3 | 54 |
Folic acid (mcg) | 45 | 110 |
Vitamin B1 (mg) | 0.17 | 0.41 |
Vitamin B2 (mg) | 0.20 | 0.46 |
Vitamin B6 (mg) | 0.23 | 0.54 |
Vitamin B12 (mcg) | 0.69 | 1.7 |
Niacin (mg) | 2.3 | 5.4 |
Choline (mg) | 45.5 | 110 |
Biotin (mcg) | 34.9 | 81 |
Pantothenic acid (mg) | 1.3 | 2.7 |
MINERALS | | |
Sodium (mg) | 93 | 220 |
Potassium (mg) | 158 | 370 |
Chloride (mg) | 131 | 310 |
Calcium (mg) | 91 | 215 |
Phosphorus (mg) | 76 | 180 |
Magnesium (mg) | 31 | 72 |
Iodine (mcg) | 11.6 | 27 |
Manganese (mg) | 0.38 | 0.90 |
Copper (mg) | 0.16 | 0.36 |
Zinc (mg) | 1.8 | 4.0 |
Iron (mg) | 1.5 | 3.2 |
Selenium (mcg) | 5.4 | 13 |
Chromium (mcg) | 9.1 | 21 |
Molybdenum (mcg) | 11.6 | 27 |
*From soy polysaccharide that provides 3.4 calories per 237ml.
Stay Connected