*Compared with Ensure® Plus
High-calorie, lower in carbohydrate* formula with MCT (Medium-Chain Triglycerides) for people with Chronic Obstructive Pulmonary Disease (COPD). Low in Glycemic Index.
Available in 237ml
Available Flavours:
Designed to reduce carbon dioxide production, which may be helpful for people with chronic obstructive pulmonary disease (COPD), cystic fibrosis, or respiratory failure.
One 8 fl oz serving (355 calories) meets or exceeds 25% of the RDI (Recommended Dietary Intake) for 24 key vitamins and minerals.
Lower in carbohydrate* to help reduce CO2 production.
Lactose-free and Gluten-free.
*Compared with Ensure® Plus
Higher in fat*, with Medium-Chain Triglycerides (MCTs).
Nutrient | Per 100ml | Per 8 fl oz (237ml) |
Energy (kcal) | 150 | 355 |
Protein (g) | 6.24 | 14.8 |
Fat (g) | 9.32 | 22.1 |
Carbohydrate (g) | 10.5 | 25.0 |
L-Carnitine (mg) | 15 | 36 |
Taurine (mg) | 15 | 36 |
Water (g) | 78.5 | 186 |
VITAMINS | | |
Vitamin A (IU)^ | 1198 | 2840 |
Vitamin D (IU) | 42 | 100 |
Vitamin E (IU) | 8.4 | 20 |
Vitamin K (mcg) | 8.4 | 20 |
Vitamin C (mg) | 32 | 75 |
Folic acid (mcg) | 84 | 200 |
Thiamin (Vitamin B1) (mg) | 0.32 | 0.75 |
Riboflavin (Vitamin B2) (mg) | 0.36 | 0.85 |
Vitamin B6 (mg) | 0.42 | 1.0 |
Vitamin B12 (mcg) | 1.3 | 3.0 |
Niacin (mg) | 4.2 | 10 |
Choline (mg) | 63.3 | 150 |
Biotin (mcg) | 63.3 | 150 |
Pantothenic acid (mg) | 2.1 | 5.0 |
MINERALS | | |
Sodium (mg) | 131 | 310 |
Potassium (mg) | 196 | 465 |
Chloride (mg) | 169 | 400 |
Calcium (mg) | 105 | 250 |
Phosphorus (mg) | 105 | 250 |
Magnesium (mg) | 42.2 | 100 |
Iodine (mcg) | 16 | 38 |
Manganese (mg) | 0.55 | 1.3 |
Copper (mg) | 0.21 | 0.50 |
Zinc (mg) | 2.4 | 5.7 |
Iron (mg) | 1.9 | 4.5 |
Selenium (mcg) | 7.6 | 18 |
Chromium (mcg) | 13 | 30 |
Molybdenum (mcg) | 16 | 38 |
^1590 IU of Vitamin A activity supplied by 1.2 mg of Beta-Carotene
Do check with your healthcare professional if Pulmocare® is suitable for you. Please follow dosage recommendations of your healthcare professional.
SG.2024.50789.ABO -JEV -PUL.1 (v1.1)
You are about to exit for another Abbott country or region specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or region, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
The website you have requested also may not be optimized for your specific screen size.
Do you wish to continue and exit this website?
Stay Connected