Glucerna® Vanilla
- Title
- Glucerna® Perisa Vanila
- Description
-
Formula Khusus Diabetes Yang Paling Disyorkan Oleh Pakar Penjagaan Kesihatan#
Available in: 400g, 850g, 1.6kg and 2.4kg
Available Flavours:
4X LEBIH TINGGI MYO-INOSITOL & SISTEM KARBOHIDRAT UNIK
Membantu Mengurus Paras Glukosa Dalam 4 Minggu1,2
35 NUTRIEN
Lengkap & Seimbang, Boleh Diambil Sebagai Pengganti Makanan Atau Pengurusan Berat Badan3
Membantu Mengurus Paras Glukosa Dalam 4 Minggu1,2
RAMUAN : Maltodekstrin, MINYAK SAYURAN (minyak bunga matahari oleik tinggi, minyak kacang soya), kalsium kaseinat, sucromalt, asingan protein soya, maltitol, pekatan protein susu (susu lembu), MINERAL (kalium klorida, magnesium sulfat, kalsium karbonat, kalium sitrat, natrium fosfat, natrium klorida, magnesium fosfat , natrium sitrat, kalium hidroksida, zink sulfat, ferus sulfat, mangan sulfat, kuprik sulfat, kromium klorida, kalium iodida, natrium molibdat, natrium selenit), fruktosa, frukto-oligosakarida, isomaltulosa, myo-inositol, serat oat, perisa, pengemulsi (carboxymethyl cellulose), kolina klorida, pengemulsi (lesitin soya), penstabil (gam xanthan), VITAMIN (askorbil palmitat, asid askorbik, Vitamin E, niasinamida, kalsium d-pantotenat, piridoksina hidroklorida, tiamin klorida hidroklorida, riboflavin, Vitamin A palmitat, asid folik, filokuinon, d-biotin, kolekalsiferol, sianokobalamina), taurina, L-karnitina, campuran tokoferol. Mengandungi bahan perisa yang dibenarkan. Mengandungi penstabil dan pengemulsi sebagai kondisioner makanan yang dibenarkan.
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 100g | Per Serving / Setiap Hidangan (237ml)* |
Energy / Tenaga | kcal | 437 | 228 |
Protein | g | 19.50 | 10.16 |
Fat / Lemak | g | 16.70 | 8.70 |
Monounsaturated Fat / Mono Tak Tepu | g | 7.77 | 4.05 |
Polyunsaturated Fat / Poli Tak Tepu | g | 3.76 | 1.96 |
α-Linolenic Acid / Asid α-Linolenik (Omega-3) | g | 0.30 | 0.16 |
Linoleic Acid / Asid Linoleik (Omega-6) | g | 3.46 | 1.80 |
Saturated Fat / Tepu | g | 1.90 | 0.99 |
Trans Fatty Acid / Asid Trans Lemak | g | 0.25 | 0.13 |
Cholesterol / Kolesterol | mg | 8 | 4 |
Carbohydrate / Karbohidrat | g | 50.11 | 26.11 |
Total sugars / Jumlah gula | g | 10.77 | 5.61 |
Lactose / Laktosa | g | 0.42 | 0.22 |
Polyols | g | 6.25 | 3.26 |
Fibre / Serat | g | 7.49 | 3.90 |
Fructo-oligosaccharides/Frukto-oligosakarida (FOS) | g | 2.05 | 1.07 |
Carnitine / Karnitina | mg | 33.0 | 17.2 |
Taurine / Taurina | mg | 38.2 | 19.9 |
Choline / Kolina | mg | 191.0 | 99.5 |
Inositol | mg | 1536.0 | 800.3 |
Gluten | mg | 2.00 | 1.04 |
Vitamins / Vitamin | |||
Vitamin A | mcg RE | 318 | 166 |
IU | 1061 | 553 | |
Vitamin D3 | mcg | 12.50 | 6.51 |
IU | 500 | 261 | |
Vitamin E | mg α-TE | 10.1 | 5.3 |
IU | 15.0 | 7.8 | |
Vitamin K1 | mcg | 38.0 | 19.8 |
Vitamin C | mg | 41.0 | 21.4 |
Vitamin B1 | mg | 0.78 | 0.41 |
Vitamin B2 | mg | 0.92 | 0.48 |
Niacin equivalents / Niasin | mg NE | 9.20 | 4.79 |
Vitamin B6 | mg | 1.20 | 0.63 |
Folic Acid / Asid Folik | mcg | 155 | 81 |
Vitamin B12 | mcg | 1.58 | 0.82 |
Biotin | mcg | 18.0 | 9.4 |
Pantothenic acid / Asid Pantotenik | mg | 3.70 | 1.93 |
Minerals / Mineral | |||
Sodium / Natrium | mg | 405 | 211 |
Potassium / Kalium | mg | 710 | 370 |
Chloride / Klorida | mg | 601 | 313 |
Calcium / Kalsium | mg | 428 | 223 |
Phosphorus / Fosforus | mg | 323 | 168 |
Magnesium | mg | 114.0 | 59.4 |
Iron / Zat Besi | mg | 4.03 | 2.10 |
Zinc / Zink | mg | 5.75 | 3.00 |
Copper / Kuprum | mcg | 320 | 167 |
Manganese / Mangan | mg | 1.50 | 0.78 |
Selenium | mcg | 30.0 | 15.6 |
Chromium / Kromium | mcg | 76.0 | 39.6 |
Molybdenum / Molibdenum | mcg | 50.0 | 26.1 |
Iodine / Iodin | mcg | 73.0 | 38.0 |
Pencairan standard ialah 220g tepung dicampurkan dengan air sehingga 1 liter.
* Bagi hidangan standard 237ml anggaran, campurkan 52.1g tepung (5 pencedok) dengan 200ml air.
Satu tin 400g dapat menyediakan anggaran 7 hidangan.
Managing diabetes can be challenging. Every one of your diet and lifestyle choices matter to help you stay in control.
MAL.2022.33726.GLU.1
You are about to exit for another Abbott country or region specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or region, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
The website you have requested also may not be optimized for your specific screen size.
Do you wish to continue and exit this website?
Stay Connected