NUTRIENT | UNIT | Powder Per 100g | Standard Dilution* Per 100 ml | **Per Serving Size |
Energy | kcal | 402 | 126 | 302 |
kJ | 1696 | 530 | 1272 |
Protein | g | 21.29 | 6.65 | 15.97 |
Fat | g | 8.19 | 2.56 | 6.14 |
Saturated fatty acids
| g | 2.37 | 0.74 | 1.78 |
Mono-unsaturated fatty acids
| g | 1.38 | 0.43 | 1.03 |
Polyunsaturated fatty acids
| g | 2.88 | 0.9 | 2.16 |
Linoleic acid
| g | 0.51 | 0.16 | 0.38 |
α-Linolenic acid
| mg | 74 | 23 | 56 |
Eicosapentaenoic acid
| g | 1.41 | 0.44 | 1.06 |
Docosahexaenoic acid
| g | 0.64 | 0.2 | 0.48 |
Carbohydrates | g | 57.66 | 18.01 | 43.24 |
Sugars
| g | 19.46 | 6.08 | 14.6 |
Fiber | g | 6.62 | 2.07 | 4.97 |
Dietary fiber
| g | 3.1 | 0.97 | 2.33 |
FOS
| g | 3.52 | 1.1 | 2.64 |
Moisture | g | 2.85 | | 2.14 |
Carnitine | mg | 32 | 10 | 24 |
Taurine | mg | 64 | 20 | 48 |
Choline | mg | 163.3 | 51 | 122.5 |
VITAMINS | | | | |
Vitamin A | mcg RE | 432 | 135 | 324 |
IU | 1440 | 450 | 1080 |
beta-Carotene | mcg RE | 224 | 70 | 168 |
IU | 2241 | 700 | 1681 |
Vitamin D3 | mcg | 5.42 | 1.69 | 4.07 |
IU | 217 | 68 | 163 |
Vitamin E | mg a-TE | 64.4 | 20.1 | 48.3 |
IU | 96 | 30 | 72 |
Vitamin K1 | mcg | 32 | 10 | 24 |
Vitamin C | mg | 137.6 | 43 | 103.2 |
Thiamin (Vitamin B1) | mg | 0.8 | 0.25 | 0.6 |
Riboflavin (Vitamin B2) | mg | 0.93 | 0.29 | 0.7 |
Niacin | mg | 3.84 | 1.2 | 2.88 |
Niacin Equivalents | mg NE | 6.72 | 2.1 | 5.04 |
Vitamin 85 | mg | 0.96 | 0.3 | 0.72 |
Folic acid | mcg | 102 | 32 | 76 |
Vitamin B12 | mcg | 1.76 | 0.55 | 1.32 |
Biotin | mcg | 16 | 5 | 12 |
Pantothenic acid | mg | 3.07 | 0.96 | 2.3 |
MINERALS | | | | |
Sodium | mg | 384 | 120 | 288 |
Potassium | mg | 576 | 180 | 432 |
Chloride | mg | 448 | 140 | 336 |
Calcium | mg | 464 | 145 | 348 |
Phosphorous | mg | 214 | 67 | 160 |
Magnesium | mg | 134.4 | 42 | 100.8 |
Iron | mg | 2.08 | 0.65 | 1.56 |
Zinc | mg | 8 | 2.5 | 6 |
Copper | mcg | 248 | 78 | 186 |
Manganese | mcg | 1344 | 420 | 1008 |
Selenium | mcg | 25.3 | 7.9 | 19 |
Iodine | mcg | 51.2 | 16 | 38.4 |
Chromium | mcg | 25.6 | 8 | 19.2 |
Molybdenum | mcg | 35.2 | 11 | 26.4 |
*Standard Dilution is 312.4 grams of powder brought up to one liter with water.
Allergen Information: Contains milk and soy.
For the dietary management of patients.
Foods for Special Medical Purposes.
Stay Connected