Per 330ml serving
Per 330ml serving
INGREDIENT: Water, milk protein concentrate (cow's milk), calcium caseinate (cow's milk), natural and artificial flavours, inulin, corn maltodextrin fibre, sunflower oil, cellulose gel, cellulose gum, acesulfame potassium, carrageenan, sucralose, MINERALS (magnesium phosphate, potassium chloride, potassium phosphate dibasic, sodium phosphate dibasic, potassium hydroxide, sodium chloride, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium molybdate, sodium selenate), VITAMINS (sodium ascorbate, choline chloride, dl-alpha tocopheryl acetate, niacinamide, calcium d-pantothenate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, Vitamin D3, biotin, cyanocobalamin). Contains flavouring and stabilisers as permitted food conditioners.
Contains: milk.
Nutrition Information / Maklumat Pemakanan | Units | Per Serving / Setiap Hidangan (330ml)* |
Energy / Tenaga | kcal | 150 |
kJ | 628 | |
Protein | g | 30 |
Fat / Lemak | g | 1.50 |
Monounsaturated Fatty Acid / Asid Lemak Monotidaktepu | g | 0.95* |
Polyunsaturated Fatty Acid / Asid Lemak Politidaktepu | g | 0.059* |
Linoleic Acid / Asid Linoleik (Omega-6) | mg | 59 |
α-Linolenic Acid / Asid α-Linolenik (Omega-3) | mg | 0 |
Saturated Fatty Acid / Asid Lemak Tepu | g | 0.50 |
Trans Fatty Acid / Asid Trans Lemak | g | 0.0 |
Cholesterol / Kolesterol | mg | 20 |
Carbohydrate / Karbohidrat | g | 6.0 |
Dietary Fibre / Serat Diet | g | 2.0 |
Total Sugars / Jumlah Gula | g | 1.0 |
Laktosa / Lactose | g | 1.0 |
Vitamins / Vitamin |
|
|
Vitamin A | IU | 900 |
mcg RE | 270 | |
Vitamin D3 | IU | 561 |
mcg | 14.0 | |
Vitamin E | IU | 8.25 |
mg-TE | 5.61 | |
Vitamin K | mcg | 30.0 |
Vitamin C | mg | 45.0 |
Vitamin B1 | mg | 0.30 |
Vitamin B2 | mg | 0.33 |
Niacin / Niasin | mg | 4.0 |
Vitamin B6 | mg | 0.43 |
Folic Acid / Asid Folik | mcg | 60.1 |
Vitamin B12 | mcg | 0.59 |
Biotin | mcg | 7.60 |
Choline / Kolina | mg | 82.5 |
Pantothenic acid / Asid Pantotenik | mg | 1.25 |
Minerals / Mineral |
|
|
Sodium / Natrium | mg | 140 |
Potassium / Kalium | mg | 470 |
Chloride / Klorida | mg | 226 |
Calcium / Kalsium | mg | 650 |
Phosphorus / Fosforus | mg | 500 |
Magnesium | mg | 105 |
Iron / Zat Besi | mg | 4.50 |
Zinc / Zink | mg | 2.74 |
Copper / Kuprum | mg | 0.22 |
Manganese / Mangan | mg | 0.59 |
Selenium | mcg | 14.0 |
Chromium / Kromium | mcg | 8.80 |
Molybdenum / Molibdenum | mcg | 11.3 |
Iodine / Iodin | mcg | 38 |
In this 4-minute video by Ensure® Gold™, Fitness Coach Karen Siah demonstrates exercises you can do at home for everyday strength.
You are about to exit for another Abbott country or region specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or region, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions.
The website you have requested also may not be optimized for your specific screen size.
Do you wish to continue and exit this website?
Stay Connected